City North Business Center |
|
![]() |
Call 704-332-5655 -Ample FREE parking |
Available Properties
| Unit Number | Approximate SqFt. | Monthly Rent | Description |
|---|---|---|---|
| B105 | 608 | $795.00 | Window |
| B125 | 92 | $200.00 | Office |
| B211 | 126 | $250.00 | Window |
| B301 | 440 | $750.00 | Window |
| B309 | 360 | $635.00 | Window |
| B311 | 340 | $580.00 | Window |
| B315 | 320 | $590.00 | Office |
| B324 | 240 | $375.00 | Window |
| B327 | 350 | $475.00 | Office |
