City North Business Center |
|
![]() |
Call 704-332-5655 -Ample FREE parking |
Available Properties
| Unit Number | Approximate SqFt. | Monthly Rent | Description |
|---|---|---|---|
| 1801B | 1200 | $480.00 | Warehouse/Office/High Dock |
| 1801C | 4400 | $1,750.00 | 2 high dock/warehouse/no office, no bath |
| 603 | $1,750. | Retail | |
| 611 | 2620 | $2,320.00 | Warehouse/Office/Drive In |
| B121/123$435.00 | Window | 256 | |
| B204 | 224 | $375.00 | Window |
| B206 | 110 | $205.00 | Office |
| B211 | 126 | $225.00 | Window |
| B300 | 440 | $795.00 | Window |
| B340 | 372 | $625.00 | Window |
| B341 | 153 | $350.00 | Office |
| B421 | 270 | $425.00 | |
| B423 | 338 | $450.00 |
